Pricing In INR | |
Basic Rate | 135000 |
GST 18% | + 24,300 |
Total | 1,59,300 |
Less TDS 2% Refundable | - 2,700 |
Total Cost | 1,56,600 |
Security Deposit Refundable | 50,000 |
CHQ 1- 20 %(CURRENT DATED) | 31,320 |
CHQ 2- 80% (CHQ DATE- 01/01/2025) | 1,25,280 |
CHQ 3- (TDS DEPOSIT CHQ DATE- 01/01/2025) | 2,700 |
CHQ 4- (SECURITY DEPOSIT CHQ CURRENT DATED) | 50,000 |
For more information on stalls or request of a bulk stall booking kindly contact our support team.
Contact Us +91 9321878700