Pricing In INR | |
Basic Rate | 114000 |
GST 18% | + 20,520 |
Total | 1,34,520 |
Less TDS 2% Refundable | - 2,280 |
Total Cost | 1,32,240 |
Security Deposit Refundable | 50,000 |
CHQ 1- 20% (CURRENT DATED) | 26,448 |
CHQ 2- 80% (CHQ DATE- 01/01/2025) | 1,05,792 |
CHQ 3- (TDS DEPOSIT CHQ DATE- 01/01/2025) | 2,280 |
CHQ 4 (SECURITY DEPOSIT CHQ CURRENT DATED) | 50,000 |
Pricing In INR | |
Basic Rate | 152000 |
GST 18% | + 27,360 |
Total | 1,79,360 |
Less TDS 2% Refundable | - 3,040 |
Total Cost | 1,76,320 |
Security Deposit Refundable | 50,000 |
CHQ 1- 20% (CURRENT DATED) | 35,264 |
CHQ 2- 80% (CHQ DATE- 01/01/2025) | 1,41,056 |
CHQ 3- (TDS DEPOSIT CHQ DATE- 01/01/2025) | 3,040 |
CHQ 4 (SECURITY DEPOSIT CHQ CURRENT DATED) | 50,000 |
Pricing In INR | |
Basic Rate | 190000 |
GST 18% | + 34,200 |
Total | 2,24,200 |
Less TDS 2% Refundable | - 3,800 |
Total Cost | 2,20,400 |
Security Deposit Refundable | 50,000 |
CHQ 1- 20% (CURRENT DATED) | 44,080 |
CHQ 2- 80% (CHQ DATE- 01/01/2025) | 1,76,320 |
CHQ 3- (TDS DEPOSIT CHQ DATE- 01/01/2025) | 3,800 |
CHQ 4 (SECURITY DEPOSIT CHQ CURRENT DATED) | 50,000 |
Pricing In INR | |
Basic Rate | 228000 |
GST 18% | + 41,040 |
Total | 2,69,040 |
Less TDS 2% Refundable | - 4,560 |
Total Cost | 2,64,480 |
Security Deposit Refundable | 50,000 |
CHQ 1- 20% (CURRENT DATED) | 52,896 |
CHQ 2- 80% (CHQ DATE- 01/01/2025) | 2,11,584 |
CHQ 3- (TDS DEPOSIT CHQ DATE- 01/01/2025) | 4,560 |
CHQ 4 (SECURITY DEPOSIT CHQ CURRENT DATED) | 50,000 |
For more information on stalls or request of a bulk stall booking kindly contact our support team.
Contact Us +91 9321878700